The Index - filtered by locality - WIMBLINGTON
The Index currently contains 55 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the WIMBLINGTON.
You are viewing 1 to 40 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 68.1174 | Unit | Iceni | British | East Anglia |
| 61.0809 | Unit | Iceni | British | East Anglia |
| 61.0919 | Unit | Iceni | British | East Anglia |
| 67.0445 | Unit | Iceni | British | East Anglia |
| 61.0684 | Unit | Iceni | British | East Anglia |
| 61.1375 | Unit | Iceni | British | East Anglia |
| 61.1444 | Unit | Iceni | British | East Anglia |
| 61.1512 | Unit | Iceni | British | East Anglia |
| 61.1460 | Unit | Iceni | British | East Anglia |
| 67.0486 | Unit | Iceni | British | East Anglia |
| 61.1258 | Unit | Iceni | British | East Anglia |
| 61.0943 | Half unit | Iceni | British | East Anglia |
| 61.1527 | Half unit | Iceni | British | East Anglia |
| 61.0719 | Unit | Iceni | British | East Anglia |
| 61.0880 | Unit | Iceni | British | East Anglia |
| 61.0879 | Unit | Iceni | British | East Anglia |
| 01.1122 | Unit | Iceni | British | East Anglia |
| 98.0167 | Stater | Corieltavi | British | North Eastern |
| 93.0623 | Unit | Cantii | British | South Eastern |
| 93.1002 | Unit | Trinovantes | British | Eastern |
| 93.0469 | Unit | Iceni | British | East Anglia |
| 93.0688 | Unit | Iceni | British | East Anglia |
| 94.0676 | Unit | Iceni | British | East Anglia |
| 96.3466 | Unit | Iceni | British | East Anglia |
| 96.3467 | Unit | Iceni | British | East Anglia |
| 96.3468 | Half unit | Iceni | British | East Anglia |
| 98.1379 | Unit | Iceni | British | East Anglia |
| 98.1975 | Quarter Stater | Iceni | British | East Anglia |
| 98.2289 | Unit | Iceni | British | East Anglia |
| 00.0827 | Unit | Trinovantes | British | Eastern |
| 01.0693 | Quarter Stater | Atrebates | British | Southern |
| 01.0751 | Unit | Iceni | British | East Anglia |
| 01.1468 | Unit | Iceni | British | East Anglia |
| 01.1441 | Quarter Stater | Trinovantes | British | Eastern |
| 01.1423 | Quarter Stater | Continental | Gallo-Belgic | |
| 02.0185 | Unit | Iceni | British | East Anglia |
| 02.0205 | Unit | Iceni | British | East Anglia |
| 02.0206 | Unit | Iceni | British | East Anglia |
| 02.0207 | Unit | Trinovantes | British | Eastern |
| 02.0208 | Unit | Trinovantes | British | Eastern |
| Next | Last |

