The Index - filtered by locality - WANBOROUGH
The Index currently contains 682 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the WANBOROUGH.
You are viewing 1 to 40 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 61.0025 | Unknown | Dobunni | British | Western |
| 61.0063 | Unit | Continental | Belgic | |
| 66.0329 | Unit | Trinovantes | British | Eastern |
| 84.0737 | Minim | Atrebates | British | Southern |
| 86.0151 | Unit | Atrebates | British | Southern |
| 92.0051 | Unit | Atrebates | British | Southern |
| 94.1413 | Unit | Atrebates | British | Southern |
| 94.1387 | Unit | Atrebates | British | Southern |
| 97.1553 | Quarter Stater | Atrebates | British | Southern |
| 94.0446 | Minim | Atrebates | British | Southern |
| 99.1889 | Unit | Atrebates | British | Southern |
| 99.1897 | Unit | Atrebates | British | Southern |
| 99.1901 | Minim | Atrebates | British | Southern |
| 97.1464 | Unit | Atrebates | British | Southern |
| 84.0779 | Quarter Stater | Atrebates | British | Southern |
| 01.1929 | Quarter Stater | Atrebates | British | Southern |
| 01.1930 | Quarter Stater | Atrebates | British | Southern |
| 01.1934 | Quarter Stater | Atrebates | British | Southern |
| 01.1935 | Quarter Stater | Atrebates | British | Southern |
| 01.1937 | Unit | Atrebates | British | Southern |
| 01.1938 | Unit | Atrebates | British | Southern |
| 01.1939 | Unit | Atrebates | British | Southern |
| 01.1940 | Unit | Atrebates | British | Southern |
| 01.1941 | Unit | Atrebates | British | Southern |
| 01.1943 | Quarter Stater | Atrebates | British | Southern |
| 01.1944 | Quarter Stater | Atrebates | British | Southern |
| 01.1946 | Unit | Atrebates | British | Southern |
| 01.1947 | Unit | Atrebates | British | Southern |
| 01.1948 | Minim | Atrebates | British | Southern |
| 01.1949 | Unit | Atrebates | British | Southern |
| 01.1953 | Quarter Stater | Atrebates | British | Southern |
| 01.1956 | Quarter Stater | Atrebates | British | Southern |
| 01.1958 | Unit | Atrebates | British | Southern |
| 01.1959 | Unit | Atrebates | British | Southern |
| 01.1961 | Unit | Atrebates | British | Southern |
| 01.1963 | Minim | Atrebates | British | Southern |
| 01.1964 | Minim | Atrebates | British | Southern |
| 01.1965 | Minim | Atrebates | British | Southern |
| 01.1966 | Minim | Atrebates | British | Southern |
| 01.1967 | Minim | Atrebates | British | Southern |
| Next | Last |

