The Index - filtered by locality - TRING RURAL
The Index currently contains 42 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the TRING RURAL.
You are viewing 1 to 40 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 68.0324 | Stater | Trinovantes | British | Eastern |
| 68.0189 | Stater | Trinovantes | British | Eastern |
| 67.0138 | Unit | Trinovantes | British | Eastern |
| 72.0231 | Unit | Trinovantes | British | Eastern |
| 74.0148 | Unit | Trinovantes | British | Eastern |
| 74.0088 | Unit | Trinovantes | British | Eastern |
| 74.0101 | Unit | Trinovantes | British | Eastern |
| 74.0065 | Unit | Trinovantes | British | Eastern |
| 74.0100 | Unit | Trinovantes | British | Eastern |
| 78.0065 | Unit | Trinovantes | British | Eastern |
| 78.0026 | Fraction | Trinovantes | British | Eastern |
| 78.0034 | Unit | Trinovantes | British | Eastern |
| 78.0035 | Unit | Trinovantes | British | Eastern |
| 78.0036 | Unit | Trinovantes | British | Eastern |
| 80.0022 | Unit | Trinovantes | British | Eastern |
| 80.0021 | Unit | Trinovantes | British | Eastern |
| 81.0059 | Unit | Trinovantes | British | Eastern |
| 91.0289 | Unit | Trinovantes | British | Eastern |
| 91.0290 | Unit | Trinovantes | British | Eastern |
| 92.0609 | Quarter Stater | Trinovantes | British | Eastern |
| 94.1173 | Unknown | Uncertain | Uncertain | Uncertain |
| 94.1065 | Stater | Trinovantes | British | Eastern |
| 94.1064 | Stater | Trinovantes | British | Eastern |
| 94.0207 | Quarter Stater | Trinovantes | British | Eastern |
| 95.0514 | Unit | Trinovantes | British | Eastern |
| 94.0985 | Unit | Trinovantes | British | Eastern |
| 94.0984 | Unit | Trinovantes | British | Eastern |
| 94.0983 | Unit | Trinovantes | British | Eastern |
| 94.1350 | Quarter Stater | Trinovantes | British | Eastern |
| 96.1296 | Unit | Trinovantes | British | Eastern |
| 00.0877 | Stater | Trinovantes | British | Eastern |
| 00.1530 | Stater | Trinovantes | British | Eastern |
| 02.0465 | Unit | Trinovantes | British | Eastern |
| 03.0114 | Unit | Trinovantes | British | Eastern |
| 03.0794 | Unit | Trinovantes | British | Eastern |
| 03.0896 | Unit | Trinovantes | British | Eastern |
| 02.0470 | Unit | Trinovantes | British | Eastern |
| 02.0636 | Stater | Trinovantes | British | Eastern |
| 02.0648 | Unit | Trinovantes | British | Eastern |
| 03.0106 | Stater | Trinovantes | British | Eastern |
| Next | Last |

