The Index - filtered by locality - TITCHMARSH
The Index currently contains 16 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the TITCHMARSH.
You are viewing 1 to 16 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 96.1043 | Unit | Trinovantes | British | Eastern |
| 96.1044 | Unit | Trinovantes | British | Eastern |
| 96.1045 | Unit | Trinovantes | British | Eastern |
| 96.1046 | Unit | Trinovantes | British | Eastern |
| 96.1047 | Unit | Trinovantes | British | Eastern |
| 96.2376 | Unit | Trinovantes | British | Eastern |
| 96.2375 | Unit | Trinovantes | British | Eastern |
| 96.2374 | Unit | Trinovantes | British | Eastern |
| 99.2020 | Unit | Corieltavi | British | North Eastern |
| 99.2022 | Unit | Trinovantes | British | Eastern |
| 99.2021 | Unit | Trinovantes | British | Eastern |
| 99.2024 | Unit | Trinovantes | British | Eastern |
| 99.2023 | Unit | Trinovantes | British | Eastern |
| 00.0813 | Unit | Trinovantes | British | Eastern |
| 00.0814 | Unit | Trinovantes | British | Eastern |
| 03.1094 | Stater | Trinovantes | British | Eastern |

