The Index - filtered by locality - TANGMERE
The Index currently contains 68 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the TANGMERE.
You are viewing 1 to 40 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 94.1440 | Unit | Atrebates | British | Southern |
| 94.1453 | Unit | Bituriges | Continental | Gaulish (West Central) |
| 98.1967 | Minim | Atrebates | British | Southern |
| 98.1963 | Unit | Atrebates | British | Southern |
| 98.1960 | Quarter Stater | Atrebates | British | Southern |
| 95.1249 | Unit | Atrebates | British | Southern |
| 96.1631 | Unit | Turones | Continental | Gaulish (West Central) |
| 96.1630 | Unit | Lingones | Continental | Gaulish (East Central) |
| 96.1799 | Quarter Stater | Cantii | British | South Eastern |
| 96.3309 | Quarter Stater | Uninscribed | British | |
| 96.3311 | Minim | Atrebates | British | Southern |
| 96.3310 | Minim | Atrebates | British | Southern |
| 97.0989 | Quarter Stater | Continental | Gallo-Belgic | |
| 97.1003 | Unit | Uninscribed | British | |
| 97.1004 | Unit | Atrebates | British | Southern |
| 97.1559 | Minim | Atrebates | British | Southern |
| 97.1377 | Unit | Continental | Belgic | |
| 97.1372 | Stater | Trinovantes | British | Eastern |
| 97.1556 | Minim | Atrebates | British | Southern |
| 99.1339 | Quarter Stater | Atrebates | British | Southern |
| 98.2031 | Half unit | Atrebates | British | Southern |
| 98.1223 | Quarter Stater | Durotriges | British | South Western |
| 98.1224 | Unit | Atrebates | British | Southern |
| 98.1229 | Minim | Atrebates | British | Southern |
| 98.1232 | Quarter Stater | Atrebates | British | Southern |
| 98.1372 | Quarter Stater | Atrebates | British | Southern |
| 98.1374 | Minim | Atrebates | British | Southern |
| 98.2020 | Half unit | Trinovantes | British | Eastern |
| 98.1962 | Quarter Stater | Atrebates | British | Southern |
| 99.0544 | Quarter Stater | Durotriges | British | South Western |
| 99.0547 | Quarter Stater | Atrebates | British | Southern |
| 99.0588 | Minim | Atrebates | British | Southern |
| 99.0614 | Minim | Atrebates | British | Southern |
| 99.0613 | Unit | Atrebates | British | Southern |
| 99.1208 | Minim | Atrebates | British | Southern |
| 99.1250 | Minim | Atrebates | British | Southern |
| 03.0351 | Unit | Lingones | Continental | Gaulish (East Central) |
| 99.0859 | Quarter Stater | Atrebates | British | Southern |
| 99.1237 | Unit | Atrebates | British | Southern |
| 99.1215 | Minim | Atrebates | British | Southern |
| Next | Last |

