The Index - filtered by locality - SOUTHFLEET
The Index currently contains 137 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the SOUTHFLEET.
You are viewing 1 to 40 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 61.0653 | Unit | Cantii | British | South Eastern |
| 68.1113 | Unit | Trinovantes | British | Eastern |
| 61.0652 | Unit | Cantii | British | South Eastern |
| 67.0163 | Stater | Trinovantes | British | Eastern |
| 69.0582 | Unit | Cantii | British | South Eastern |
| 67.0425 | Unit | Cantii | British | South Eastern |
| 67.0422 | Unit | Cantii | British | South Eastern |
| 94.1079 | Half unit | Trinovantes | British | Eastern |
| 94.1078 | Unit | Cantii | British | South Eastern |
| 86.0235 | Unit | Cantii | British | South Eastern |
| 94.0249 | Stater | Trinovantes | British | Eastern |
| 92.0607 | Unit | Cantii | British | South Eastern |
| 95.0069 | Unit | Cantii | British | South Eastern |
| 95.0102 | Potin | Cantii | British | South Eastern |
| 96.2274 | Stater | Continental | Gallo-Belgic | |
| 98.2314 | Unit | Cantii | British | South Eastern |
| 99.0999 | Stater | Continental | Gallo-Belgic | |
| 98.2313 | Unit | Cantii | British | South Eastern |
| 00.1492 | Stater | Cantii | British | South Eastern |
| 00.0582 | Unit | Trinovantes | British | Eastern |
| 00.1834 | Unit | Trinovantes | British | Eastern |
| 01.1453 | Quarter Stater | Cantii | British | South Eastern |
| 02.0292 | Unit | Cantii | British | South Eastern |
| 01.1452 | Unit | Cantii | British | South Eastern |
| 01.1574 | Potin | Cantii | British | South Eastern |
| 02.0293 | Unit | Cantii | British | South Eastern |
| 02.0441 | Unit | Cantii | British | South Eastern |
| 02.0442 | Minim | Cantii | British | South Eastern |
| 02.0484 | Unit | Cantii | British | South Eastern |
| 02.0627 | Unit | Trinovantes | British | Eastern |
| 02.0715 | Unit | Cantii | British | South Eastern |
| 02.0716 | Unit | Cantii | British | South Eastern |
| 02.0717 | Minim | Cantii | British | South Eastern |
| 03.0079 | Unit | Cantii | British | South Eastern |
| 03.0777 | Unit | Cantii | British | South Eastern |
| 04.1942 | Unit | Cantii | British | South Eastern |
| 04.1943 | Unit | Trinovantes | British | Eastern |
| 04.2146 | Quarter Stater | Cantii | British | South Eastern |
| 04.2599 | Unit | Trinovantes | British | Eastern |
| 01.1798 | Unit | Cantii | British | South Eastern |
| Next | Last |

