The Index - filtered by locality - SOUTHEND ON SEA
The Index currently contains 34 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the SOUTHEND ON SEA.
You are viewing 1 to 34 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 89.0130 | Stater | Continental | Gallo-Belgic | |
| 89.0131 | Stater | Continental | Gallo-Belgic | |
| 89.0132 | Stater | Continental | Gallo-Belgic | |
| 89.0129 | Stater | Continental | Gallo-Belgic | |
| 89.0128 | Stater | Continental | Gallo-Belgic | |
| 89.0127 | Stater | Continental | Gallo-Belgic | |
| 89.0126 | Stater | Continental | Gallo-Belgic | |
| 89.0125 | Stater | Continental | Gallo-Belgic | |
| 89.0124 | Stater | Continental | Gallo-Belgic | |
| 89.0123 | Stater | Continental | Gallo-Belgic | |
| 89.0122 | Stater | Continental | Gallo-Belgic | |
| 89.0121 | Stater | Continental | Gallo-Belgic | |
| 89.0120 | Stater | Continental | Gallo-Belgic | |
| 89.0119 | Stater | Continental | Gallo-Belgic | |
| 89.0118 | Stater | Continental | Gallo-Belgic | |
| 89.0117 | Stater | Continental | Gallo-Belgic | |
| 89.0116 | Stater | Continental | Gallo-Belgic | |
| 89.0115 | Stater | Continental | Gallo-Belgic | |
| 89.0114 | Stater | Continental | Gallo-Belgic | |
| 89.0113 | Stater | Continental | Gallo-Belgic | |
| 89.0112 | Stater | Continental | Gallo-Belgic | |
| 89.0111 | Stater | Continental | Gallo-Belgic | |
| 89.0110 | Stater | Continental | Gallo-Belgic | |
| 89.0109 | Stater | Continental | Gallo-Belgic | |
| 89.0108 | Stater | Continental | Gallo-Belgic | |
| 89.0107 | Stater | Continental | Gallo-Belgic | |
| 89.0106 | Stater | Continental | Gallo-Belgic | |
| 89.0105 | Stater | Continental | Gallo-Belgic | |
| 89.0104 | Stater | Continental | Gallo-Belgic | |
| 89.0103 | Stater | Continental | Gallo-Belgic | |
| 89.0102 | Stater | Continental | Gallo-Belgic | |
| 89.0101 | Stater | Continental | Gallo-Belgic | |
| 89.0100 | Stater | Continental | Gallo-Belgic | |
| 94.1098 | Quarter Stater | Uninscribed | British |

