The Index - filtered by locality - SELSEY
The Index currently contains 223 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the SELSEY.
You are viewing 1 to 40 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 98.0515 | Quarter Stater | Durotriges | British | South Western |
| 98.0516 | Quarter Stater | Durotriges | British | South Western |
| 68.1147 | Quarter Stater | Uncertain | Uncertain | Uncertain |
| 68.0107 | Quarter Stater | Atrebates | British | Southern |
| 64.0038 | Quarter Stater | Atrebates | British | Southern |
| 64.0039 | Quarter Stater | Atrebates | British | Southern |
| 64.0088 | Quarter Stater | Continental | Gallo-Belgic | |
| 63.0208 | Quarter Stater | Continental | Gallo-Belgic | |
| 64.0086 | Quarter Stater | Continental | Gallo-Belgic | |
| 68.0727 | Stater | Continental | Gallo-Belgic | |
| 64.0091 | Stater | Continental | Gallo-Belgic | |
| 68.1139 | Quarter Stater | Atrebates | British | Southern |
| 68.1144 | Quarter Stater | Atrebates | British | Southern |
| 64.0030 | Stater | Atrebates | British | Southern |
| 64.0027 | Stater | Atrebates | British | Southern |
| 68.0141 | Quarter Stater | Atrebates | British | Southern |
| 68.0139 | Quarter Stater | Atrebates | British | Southern |
| 68.0140 | Quarter Stater | Atrebates | British | Southern |
| 68.0118 | Quarter Stater | Atrebates | British | Southern |
| 68.0119 | Quarter Stater | Atrebates | British | Southern |
| 68.0120 | Quarter Stater | Atrebates | British | Southern |
| 68.0121 | Quarter Stater | Atrebates | British | Southern |
| 68.0122 | Quarter Stater | Atrebates | British | Southern |
| 68.0123 | Quarter Stater | Atrebates | British | Southern |
| 68.0124 | Quarter Stater | Atrebates | British | Southern |
| 68.0125 | Quarter Stater | Atrebates | British | Southern |
| 68.0126 | Quarter Stater | Atrebates | British | Southern |
| 68.0128 | Quarter Stater | Atrebates | British | Southern |
| 68.0105 | Quarter Stater | Atrebates | British | Southern |
| 68.0106 | Quarter Stater | Atrebates | British | Southern |
| 68.0108 | Quarter Stater | Atrebates | British | Southern |
| 68.0080 | Quarter Stater | Atrebates | British | Southern |
| 68.0081 | Quarter Stater | Atrebates | British | Southern |
| 68.0082 | Quarter Stater | Atrebates | British | Southern |
| 68.0083 | Quarter Stater | Atrebates | British | Southern |
| 69.0214 | Quarter Stater | Atrebates | British | Southern |
| 69.0195 | Quarter Stater | Atrebates | British | Southern |
| 69.0191 | Quarter Stater | Atrebates | British | Southern |
| 69.0186 | Quarter Stater | Atrebates | British | Southern |
| 74.0036 | Quarter Stater | Atrebates | British | Southern |
| Next | Last |

