The Index - filtered by locality - PORTSMOUTH
The Index currently contains 24 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the PORTSMOUTH.
You are viewing 1 to 24 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 68.1261 | Unit | Iceni | British | East Anglia |
| 68.1253 | Unit | Iceni | British | East Anglia |
| 61.1576 | Stater | Baiocasses | Continental | Armorican |
| 68.1429 | Stater | Baiocasses | Continental | Armorican |
| 68.1428 | Stater | Baiocasses | Continental | Armorican |
| 68.1430 | Stater | Baiocasses | Continental | Armorican |
| 68.1827 | Stater | Durotriges | British | South Western |
| 68.1814 | Stater | Durotriges | British | South Western |
| 68.1868 | Quarter Stater | Durotriges | British | South Western |
| 68.1877 | Unit | Durotriges | British | South Western |
| 68.0761 | Stater | Atrebates | British | Southern |
| 68.0790 | Stater | Atrebates | British | Southern |
| 68.1878 | Unit | Durotriges | British | South Western |
| 73.0185 | Stater | Atrebates | British | Southern |
| 67.0354 | Stater | Durotriges | British | South Western |
| 00.0445 | Unit | Uninscribed | British | |
| 92.1082 | Quarter Stater | Durotriges | British | South Western |
| 93.0240 | Unit | Dobunni | British | Western |
| 93.0239 | Quarter Stater | Durotriges | British | South Western |
| 95.3458 | Unit | Uninscribed | British | |
| 99.1201 | Stater | Coriosolitae | Continental | Armorican |
| 99.1816 | Unit | Uninscribed | British | |
| 01.1462 | Stater | Durotriges | British | South Western |
| 02.0730 | Unit | Uninscribed | British |

