The Index - filtered by locality - PERSHORE
The Index currently contains 28 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the PERSHORE.
You are viewing 1 to 28 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 93.1008 | Half stater | Baiocasses | Continental | Armorican |
| 03.0727 | Stater | Atrebates | British | Southern |
| 03.0728 | Stater | Atrebates | British | Southern |
| 03.0729 | Quarter Stater | Atrebates | British | Southern |
| 03.0730 | Stater | Corieltavi | British | North Eastern |
| 03.0731 | Stater | Trinovantes | British | Eastern |
| 03.0732 | Stater | Dobunni | British | Western |
| 03.0733 | Stater | Dobunni | British | Western |
| 03.0734 | Stater | Dobunni | British | Western |
| 03.0735 | Stater | Dobunni | British | Western |
| 03.0736 | Stater | Dobunni | British | Western |
| 03.0737 | Stater | Dobunni | British | Western |
| 03.0738 | Stater | Dobunni | British | Western |
| 03.0739 | Stater | Dobunni | British | Western |
| 03.0740 | Stater | Dobunni | British | Western |
| 03.0741 | Stater | Dobunni | British | Western |
| 03.0742 | Stater | Dobunni | British | Western |
| 99.1059 | Unit | Dobunni | British | Western |
| 99.1058 | Unit | Dobunni | British | Western |
| 01.0568 | Unit | Dobunni | British | Western |
| 01.0567 | Unit | Dobunni | British | Western |
| 01.0566 | Unit | Dobunni | British | Western |
| 01.0562 | Unit | Dobunni | British | Western |
| 04.0114 | Unit | Dobunni | British | Western |
| 04.0115 | Unit | Dobunni | British | Western |
| 04.0116 | Unit | Dobunni | British | Western |
| 01.0563 | Unit | Dobunni | British | Western |
| 02.0330 | Unit | Dobunni | British | Western |

