The Index - filtered by locality - LUDFORD
The Index currently contains 79 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the LUDFORD.
You are viewing 1 to 40 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 73.0079 | Stater | Corieltavi | British | North Eastern |
| 93.0789 | Unit | Corieltavi | British | North Eastern |
| 92.0156 | Stater | Corieltavi | British | North Eastern |
| 96.2088 | Stater | Corieltavi | British | North Eastern |
| 83.0234 | Stater | Dobunni | British | Western |
| 93.0806 | Unit | Corieltavi | British | North Eastern |
| 96.2101 | Unit | Corieltavi | British | North Eastern |
| 82.0131 | Stater | Corieltavi | British | North Eastern |
| 82.0130 | Stater | Corieltavi | British | North Eastern |
| 92.0661 | Unknown | Corieltavi | British | North Eastern |
| 93.0855 | Unit | Corieltavi | British | North Eastern |
| 93.0842 | Unit | Corieltavi | British | North Eastern |
| 93.0783 | Unit | Corieltavi | British | North Eastern |
| 84.0420 | Stater | Corieltavi | British | North Eastern |
| 84.0421 | Stater | Corieltavi | British | North Eastern |
| 84.0728 | Unit | Corieltavi | British | North Eastern |
| 93.0809 | Stater | Corieltavi | British | North Eastern |
| 96.2091 | Stater | Corieltavi | British | North Eastern |
| 93.0812 | Stater | Corieltavi | British | North Eastern |
| 92.1053 | Stater | Corieltavi | British | North Eastern |
| 96.2208 | Half unit | Corieltavi | British | North Eastern |
| 96.2115 | Unit | Corieltavi | British | North Eastern |
| 98.0735 | Stater | Corieltavi | British | North Eastern |
| 92.0506 | Half unit | Corieltavi | British | North Eastern |
| 96.2200 | Unit | Corieltavi | British | North Eastern |
| 92.0435 | Stater | Corieltavi | British | North Eastern |
| 96.2094 | Stater | Corieltavi | British | North Eastern |
| 92.1050 | Stater | Corieltavi | British | North Eastern |
| 04.0622 | Stater | Corieltavi | British | North Eastern |
| 93.0295 | Unit | Corieltavi | British | North Eastern |
| 93.0790 | Unit | Corieltavi | British | North Eastern |
| 93.0799 | Half unit | Corieltavi | British | North Eastern |
| 93.0835 | Half unit | Corieltavi | British | North Eastern |
| 94.0520 | Unit | Corieltavi | British | North Eastern |
| 94.0517 | Unit | Corieltavi | British | North Eastern |
| 92.0541 | Stater | Corieltavi | British | North Eastern |
| 92.0553 | Half unit | Trinovantes | British | Eastern |
| 93.0250 | Stater | Corieltavi | British | North Eastern |
| 95.1066 | Unit | Corieltavi | British | North Eastern |
| 96.1487 | Stater | Corieltavi | British | North Eastern |
| Next | Last |

