The Index - filtered by locality - HAMBLEDON
The Index currently contains 21 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the HAMBLEDON.
You are viewing 1 to 21 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 96.3421 | Minim | Atrebates | British | Southern |
| 95.0582 | Quarter Stater | Atrebates | British | Southern |
| 94.1342 | Half unit | Atrebates | British | Southern |
| 94.1341 | Half unit | Atrebates | British | Southern |
| 95.0578 | Stater | Durotriges | British | South Western |
| 94.1468 | Unit | Atrebates | British | Southern |
| 94.1467 | Unit | Atrebates | British | Southern |
| 96.1796 | Quarter Stater | Atrebates | British | Southern |
| 96.1795 | Quarter Stater | Atrebates | British | Southern |
| 96.1363 | Unit | Atrebates | British | Southern |
| 96.1389 | Quarter Stater | Atrebates | British | Southern |
| 03.0168 | Unit | Atrebates | British | Southern |
| 96.2657 | Minim | Atrebates | British | Southern |
| 95.2896 | Unit | Atrebates | British | Southern |
| 96.1809 | Minim | Atrebates | British | Southern |
| 96.3316 | Unit | Atrebates | British | Southern |
| 96.2231 | Minim | Atrebates | British | Southern |
| 96.3220 | Unit | Atrebates | British | Southern |
| 99.1182 | Half unit | Atrebates | British | Southern |
| 00.0853 | Minim | Atrebates | British | Southern |
| 01.0115 | Stater | Durotriges | British | South Western |

