The Index - filtered by locality - GREAT CHESTERFORD
The Index currently contains 50 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the GREAT CHESTERFORD.
You are viewing 1 to 40 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 68.1099 | Half unit | Trinovantes | British | Eastern |
| 68.0245 | Unit | Trinovantes | British | Eastern |
| 68.0283 | Unit | Trinovantes | British | Eastern |
| 61.0200 | Unit | Trinovantes | British | Eastern |
| 68.0279 | Unit | Trinovantes | British | Eastern |
| 68.0480 | Unit | Trinovantes | British | Eastern |
| 68.0244 | Unit | Trinovantes | British | Eastern |
| 68.1148 | Potin | Cantii | British | South Eastern |
| 68.1086 | Unit | Trinovantes | British | Eastern |
| 61.0194 | Unit | Trinovantes | British | Eastern |
| 61.1778 | Unit | Bellovaci | Continental | Belgic |
| 74.0196 | Potin | Cantii | British | South Eastern |
| 96.1688 | Unit | Volcae Arecomici | Continental | Gaulish (South Western) |
| 61.0265 | Unit | Trinovantes | British | Eastern |
| 61.0266 | Unit | Trinovantes | British | Eastern |
| 92.0590 | Half unit | Trinovantes | British | Eastern |
| 95.1128 | Unit | Trinovantes | British | Eastern |
| 95.1157 | Unit | Ambiani | Continental | Belgic |
| 97.1919 | Quarter Stater | Atrebates | British | Southern |
| 01.0913 | Unit | Trinovantes | British | Eastern |
| 97.2305 | Unit | Trinovantes | British | Eastern |
| 97.2313 | Unit | Trinovantes | British | Eastern |
| 98.1066 | Unit | Trinovantes | British | Eastern |
| 98.1253 | Unit | Trinovantes | British | Eastern |
| 98.1369 | Potin | Cantii | British | South Eastern |
| 98.2302 | Unit | Trinovantes | British | Eastern |
| 99.1382 | Unit | Trinovantes | British | Eastern |
| 99.1384 | Unit | Aduatuci | Continental | Belgic |
| 99.1383 | Stater | Iceni | British | East Anglia |
| 00.0029 | Potin | Cantii | British | South Eastern |
| 00.0334 | Half unit | Iceni | British | East Anglia |
| 00.0409 | Unit | Trinovantes | British | Eastern |
| 00.0410 | Unit | Trinovantes | British | Eastern |
| 00.0412 | Unit | Trinovantes | British | Eastern |
| 00.0478 | Unit | Trinovantes | British | Eastern |
| 00.0475 | Unit | Trinovantes | British | Eastern |
| 00.0473 | Unit | Trinovantes | British | Eastern |
| 00.0464 | Unit | Trinovantes | British | Eastern |
| 00.0463 | Unit | Trinovantes | British | Eastern |
| 00.0458 | Unit | Trinovantes | British | Eastern |
| Next | Last |

