The Index - filtered by locality - FINGRINGHOE
The Index currently contains 41 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the FINGRINGHOE.
You are viewing 1 to 40 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 72.0114 | Stater | Trinovantes | British | Eastern |
| 72.0001 | Unit | Dobunni | British | Western |
| 72.0240 | Unit | Trinovantes | British | Eastern |
| 72.0274 | Unit | Trinovantes | British | Eastern |
| 72.0273 | Unit | Trinovantes | British | Eastern |
| 93.0009 | Unit | Trinovantes | British | Eastern |
| 93.0010 | Unit | Trinovantes | British | Eastern |
| 93.0011 | Unit | Atrebates | British | Southern |
| 93.0012 | Unit | Trinovantes | British | Eastern |
| 93.0013 | Unit | Trinovantes | British | Eastern |
| 93.0014 | Unit | Trinovantes | British | Eastern |
| 93.0015 | Unit | Trinovantes | British | Eastern |
| 93.0016 | Unit | Trinovantes | British | Eastern |
| 93.0018 | Unit | Trinovantes | British | Eastern |
| 93.0020 | Unit | Trinovantes | British | Eastern |
| 93.0019 | Unit | Uncertain | Uncertain | Uncertain |
| 93.0017 | Unit | Uncertain | Uncertain | Uncertain |
| 93.0022 | Unit | Trinovantes | British | Eastern |
| 93.0021 | Unit | Trinovantes | British | Eastern |
| 93.0023 | Unit | Trinovantes | British | Eastern |
| 93.0024 | Quarter Stater | Trinovantes | British | Eastern |
| 93.0025 | Unit | Trinovantes | British | Eastern |
| 93.0026 | Unit | Trinovantes | British | Eastern |
| 93.0027 | Unit | Trinovantes | British | Eastern |
| 93.0028 | Unit | Trinovantes | British | Eastern |
| 00.0825 | Unit | Ambiani | Continental | Belgic |
| 97.2112 | Unit | Trinovantes | British | Eastern |
| 97.2111 | Unit | Trinovantes | British | Eastern |
| 97.2110 | Unit | Trinovantes | British | Eastern |
| 97.2109 | Unit | Trinovantes | British | Eastern |
| 97.2108 | Unit | Trinovantes | British | Eastern |
| 97.2107 | Unit | Trinovantes | British | Eastern |
| 97.2106 | Quarter Stater | Trinovantes | British | Eastern |
| 97.2105 | Quarter Stater | Trinovantes | British | Eastern |
| 03.0152 | Quarter Stater | Continental | Gallo-Belgic | |
| 03.0153 | Quarter Stater | Trinovantes | British | Eastern |
| 03.0154 | Quarter Stater | Uninscribed | British | |
| 03.0155 | Unit | Trinovantes | British | Eastern |
| 03.0156 | Quarter Stater | Continental | Gallo-Belgic | |
| 03.0954 | Unit | Trinovantes | British | Eastern |
| Next | Last |

