The Index - filtered by locality - FAIR OAK AND HORTON HEATH
The Index currently contains 9 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the FAIR OAK AND HORTON HEATH.
You are viewing 1 to 9 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 97.1380 | Stater | Atrebates | British | Southern |
| 97.1411 | Minim | Atrebates | British | Southern |
| 97.1410 | Stater | Durotriges | British | South Western |
| 98.0301 | Stater | Durotriges | British | South Western |
| 01.0189 | Stater | Durotriges | British | South Western |
| 02.0066 | Stater | Durotriges | British | South Western |
| 02.0067 | Quarter Stater | Durotriges | British | South Western |
| 02.0068 | Quarter Stater | Durotriges | British | South Western |
| 02.0669 | Unit | Atrebates | British | Southern |

