The Index - filtered by locality - ESSENDON
The Index currently contains 259 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the ESSENDON.
You are viewing 1 to 40 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 68.0584 | Stater | Continental | Gallo-Belgic | |
| 96.2504 | Stater | Trinovantes | British | Eastern |
| 96.2503 | Stater | Trinovantes | British | Eastern |
| 96.2428 | Stater | Atrebates | British | Southern |
| 96.2427 | Stater | Atrebates | British | Southern |
| 96.2426 | Stater | Atrebates | British | Southern |
| 96.2425 | Stater | Atrebates | British | Southern |
| 96.2424 | Stater | Atrebates | British | Southern |
| 96.2496 | Quarter Stater | Atrebates | British | Southern |
| 96.2495 | Quarter Stater | Atrebates | British | Southern |
| 96.2494 | Quarter Stater | Atrebates | British | Southern |
| 96.2493 | Quarter Stater | Atrebates | British | Southern |
| 96.2492 | Quarter Stater | Atrebates | British | Southern |
| 96.2491 | Quarter Stater | Atrebates | British | Southern |
| 96.2464 | Quarter Stater | Atrebates | British | Southern |
| 96.2499 | Quarter Stater | Atrebates | British | Southern |
| 96.2498 | Quarter Stater | Atrebates | British | Southern |
| 96.2497 | Quarter Stater | Trinovantes | British | Eastern |
| 96.2502 | Quarter Stater | Trinovantes | British | Eastern |
| 96.2501 | Quarter Stater | Trinovantes | British | Eastern |
| 96.2500 | Quarter Stater | Iceni | British | East Anglia |
| 96.2429 | Quarter Stater | Corieltavi | British | North Eastern |
| 96.2423 | Stater | Uninscribed | British | |
| 96.2541 | Stater | Uncertain | Uncertain | Uncertain |
| 96.2406 | Stater | Continental | Gallo-Belgic | |
| 96.2405 | Stater | Continental | Gallo-Belgic | |
| 96.2404 | Stater | Continental | Gallo-Belgic | |
| 96.2403 | Stater | Continental | Gallo-Belgic | |
| 96.2402 | Stater | Continental | Gallo-Belgic | |
| 96.2401 | Stater | Continental | Gallo-Belgic | |
| 96.2400 | Stater | Continental | Gallo-Belgic | |
| 96.2399 | Stater | Continental | Gallo-Belgic | |
| 96.2398 | Stater | Continental | Gallo-Belgic | |
| 96.2397 | Stater | Continental | Gallo-Belgic | |
| 96.2396 | Stater | Continental | Gallo-Belgic | |
| 96.2395 | Stater | Continental | Gallo-Belgic | |
| 96.2394 | Stater | Continental | Gallo-Belgic | |
| 96.2393 | Stater | Continental | Gallo-Belgic | |
| 96.2392 | Stater | Continental | Gallo-Belgic | |
| 96.2391 | Stater | Continental | Gallo-Belgic |
| Next | Last |

