The Index - filtered by locality - DEAL
The Index currently contains 48 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the DEAL.
You are viewing 1 to 40 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 69.0458 | Quarter Stater | Continental | Gallo-Belgic | |
| 66.0274 | Stater | Durotriges | British | South Western |
| 65.0182 | Potin | Cantii | British | South Eastern |
| 91.0405 | Unit | Atrebates | British | Southern |
| 92.0318 | Stater | Uncertain | Uncertain | Uncertain |
| 99.1330 | Unit | Cantii | British | South Eastern |
| 94.0012 | Unit | Cantii | British | South Eastern |
| 96.2343 | Unit | Uncertain | Uncertain | Uncertain |
| 04.2568 | Potin | Cantii | British | South Eastern |
| 02.0803 | Unit | Arverni | Continental | Gaulish (West Central) |
| 97.2014 | Potin | Cantii | British | South Eastern |
| 04.2119 | Potin | Cantii | British | South Eastern |
| 99.1590 | Potin | Cantii | British | South Eastern |
| 01.0089 | Potin | Cantii | British | South Eastern |
| 01.0086 | Potin | Cantii | British | South Eastern |
| 01.0236 | Potin | Cantii | British | South Eastern |
| 00.1489 | Potin | Cantii | British | South Eastern |
| 01.0511 | Potin | Cantii | British | South Eastern |
| 01.0510 | Potin | Cantii | British | South Eastern |
| 01.0509 | Potin | Cantii | British | South Eastern |
| 01.0992 | Potin | Cantii | British | South Eastern |
| 01.1135 | Unit | Trinovantes | British | Eastern |
| 02.0294 | Minim | Atrebates | British | Southern |
| 02.0718 | Unit | Trinovantes | British | Eastern |
| 03.0352 | Potin | Cantii | British | South Eastern |
| 03.0478 | Unit | Cantii | British | South Eastern |
| 03.0586 | Potin | Cantii | British | South Eastern |
| 03.0775 | Potin | Cantii | British | South Eastern |
| 04.0231 | Unit | Atrebates | British | Southern |
| 04.0395 | Unit | Trinovantes | British | Eastern |
| 00.1491 | Potin | Cantii | British | South Eastern |
| 03.0308 | Unit | Carthage | Continental | Greek |
| 03.0475 | Potin | Cantii | British | South Eastern |
| 03.0503 | Potin | Cantii | British | South Eastern |
| 03.0613 | Potin | Cantii | British | South Eastern |
| 03.0614 | Unit | Cantii | British | South Eastern |
| 03.0774 | Potin | Cantii | British | South Eastern |
| 03.0907 | Potin | Cantii | British | South Eastern |
| 03.0906 | Potin | Cantii | British | South Eastern |
| 04.0572 | Potin | Cantii | British | South Eastern |
| Next | Last |

