The Index - filtered by locality - CHRISTCHURCH
The Index currently contains 474 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the CHRISTCHURCH.
You are viewing 1 to 40 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 69.0010 | Unit | Dobunni | British | Western |
| 85.0074 | Unknown | Dobunni | British | Western |
| 69.0026 | Unit | Dobunni | British | Western |
| 69.0071 | Unit | Dobunni | British | Western |
| 69.0073 | Unit | Dobunni | British | Western |
| 85.0075 | Unit | Dobunni | British | Western |
| 69.0047 | Unit | Dobunni | British | Western |
| 65.0090 | Quarter Stater | Continental | Gallo-Belgic | |
| 85.0076 | Stater | Durotriges | British | South Western |
| 85.0077 | Stater | Trinovantes | British | Eastern |
| 61.0478 | Quarter Stater | Durotriges | British | South Western |
| 65.0105 | Quarter Stater | Durotriges | British | South Western |
| 85.0078 | Quarter Stater | Durotriges | British | South Western |
| 85.0087 | Minim | Uninscribed | British | |
| 86.0058 | Stater | Coriosolitae | Continental | Armorican |
| 85.0089 | Stater | Coriosolitae | Continental | Armorican |
| 68.1463 | Stater | Coriosolitae | Continental | Armorican |
| 79.0080 | Stater | Coriosolitae | Continental | Armorican |
| 68.1466 | Stater | Coriosolitae | Continental | Armorican |
| 68.1521 | Quarter Stater | Coriosolitae | Continental | Armorican |
| 85.0085 | Stater | Namnetes | Continental | Armorican |
| 85.0088 | Quarter Stater | Osismii | Continental | Armorican |
| 68.1335 | Quarter Stater | Baiocasses | Continental | Armorican |
| 68.1337 | Quarter Stater | Abrincatui | Continental | Armorican |
| 68.1800 | Stater | |||
| 65.0221 | Quarter Stater | Uncertain | Uncertain | Uncertain |
| 85.0086 | Uncertain | Uncertain | Uncertain | |
| 66.0496 | Unit | Durotriges | British | South Western |
| 67.0921 | Unit | Durotriges | British | South Western |
| 86.0012 | Unit | Durotriges | British | South Western |
| 67.0912 | Unit | Durotriges | British | South Western |
| 86.0005 | Unit | Durotriges | British | South Western |
| 86.0006 | Unit | Durotriges | British | South Western |
| 79.0465 | Unit | Durotriges | British | South Western |
| 67.0915 | Unit | Durotriges | British | South Western |
| 61.2026 | Unit | Durotriges | British | South Western |
| 96.2822 | Unit | Durotriges | British | South Western |
| 86.0008 | Unit | Durotriges | British | South Western |
| 65.0257 | Unit | Durotriges | British | South Western |
| 86.0007 | Unit | Durotriges | British | South Western |
| Next | Last |

