The Index - filtered by locality - CHICHESTER
The Index currently contains 268 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the CHICHESTER.
You are viewing 1 to 40 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 69.0148 | Stater | Atrebates | British | Southern |
| 68.0900 | Stater | Trinovantes | British | Eastern |
| 61.0429 | Stater | Trinovantes | British | Eastern |
| 72.0052 | Unit | Atrebates | British | Southern |
| 72.0061 | Minim | Atrebates | British | Southern |
| 70.0014 | Minim | Atrebates | British | Southern |
| 72.0062 | Minim | Atrebates | British | Southern |
| 72.0058 | Minim | Atrebates | British | Southern |
| 72.0057 | Minim | Atrebates | British | Southern |
| 78.0018 | Unit | Atrebates | British | Southern |
| 78.0019 | Minim | Atrebates | British | Southern |
| 72.0060 | Unit | Atrebates | British | Southern |
| 78.0039 | Unit | Trinovantes | British | Eastern |
| 78.0040 | Unit | Trinovantes | British | Eastern |
| 78.0125 | Stater | Durotriges | British | South Western |
| 78.0037 | Unit | Trinovantes | British | Eastern |
| 01.0522 | Quarter Stater | Cantii | British | South Eastern |
| 84.0109 | Unit | Atrebates | British | Southern |
| 90.0086 | Unit | Atrebates | British | Southern |
| 90.0828 | Unit | Uninscribed | British | |
| 90.0831 | Unit | Uncertain | Uncertain | Uncertain |
| 90.0134 | Unit | Uninscribed | British | |
| 90.0829 | Unit | Uncertain | Uncertain | Uncertain |
| 91.0039 | Minim | Atrebates | British | Southern |
| 90.0840 | Minim | Atrebates | British | Southern |
| 90.0830 | Unit | Veliocasses | Continental | Belgic |
| 92.0530 | Quarter Stater | Atrebates | British | Southern |
| 94.1340 | Minim | Atrebates | British | Southern |
| 92.0532 | Minim | Atrebates | British | Southern |
| 92.0533 | Minim | Atrebates | British | Southern |
| 92.0534 | Minim | Atrebates | British | Southern |
| 92.0492 | Quarter Stater | Durotriges | British | South Western |
| 92.0515 | Unit | Uninscribed | British | |
| 92.1013 | Unit | Uninscribed | British | |
| 92.1014 | Unit | Uninscribed | British | |
| 92.1015 | Unit | Uninscribed | British | |
| 92.1016 | Unit | Uninscribed | British | |
| 92.1017 | Unit | Uninscribed | British | |
| 92.1018 | Unit | Uninscribed | British | |
| 92.1019 | Unit | Uninscribed | British |
| Next | Last |

