The Index - filtered by locality - CHERITON
The Index currently contains 87 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the CHERITON.
You are viewing 1 to 40 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 68.0840 | Stater | Durotriges | British | South Western |
| 90.0845 | Quarter Stater | Atrebates | British | Southern |
| 96.2785 | Stater | Atrebates | British | Southern |
| 96.2963 | Stater | Durotriges | British | South Western |
| 96.2962 | Stater | Durotriges | British | South Western |
| 96.2961 | Stater | Durotriges | British | South Western |
| 96.2960 | Stater | Durotriges | British | South Western |
| 96.2959 | Stater | Durotriges | British | South Western |
| 96.2958 | Stater | Durotriges | British | South Western |
| 96.2957 | Stater | Durotriges | British | South Western |
| 96.2956 | Stater | Durotriges | British | South Western |
| 96.2955 | Stater | Durotriges | British | South Western |
| 96.2954 | Stater | Durotriges | British | South Western |
| 96.2953 | Stater | Durotriges | British | South Western |
| 96.2952 | Stater | Durotriges | British | South Western |
| 96.2951 | Stater | Durotriges | British | South Western |
| 96.2950 | Stater | Durotriges | British | South Western |
| 96.2949 | Stater | Durotriges | British | South Western |
| 96.2948 | Stater | Durotriges | British | South Western |
| 96.2947 | Stater | Durotriges | British | South Western |
| 96.2946 | Stater | Durotriges | British | South Western |
| 96.2945 | Stater | Durotriges | British | South Western |
| 96.2944 | Stater | Durotriges | British | South Western |
| 96.2943 | Stater | Durotriges | British | South Western |
| 96.2942 | Stater | Durotriges | British | South Western |
| 96.2941 | Stater | Durotriges | British | South Western |
| 96.2940 | Stater | Durotriges | British | South Western |
| 96.2939 | Stater | Durotriges | British | South Western |
| 96.2938 | Stater | Durotriges | British | South Western |
| 96.2937 | Stater | Durotriges | British | South Western |
| 96.2936 | Stater | Durotriges | British | South Western |
| 96.2935 | Stater | Durotriges | British | South Western |
| 96.2934 | Stater | Durotriges | British | South Western |
| 96.2933 | Stater | Durotriges | British | South Western |
| 96.2932 | Stater | Durotriges | British | South Western |
| 96.2931 | Stater | Durotriges | British | South Western |
| 96.2930 | Stater | Durotriges | British | South Western |
| 96.2929 | Stater | Durotriges | British | South Western |
| 96.2928 | Stater | Durotriges | British | South Western |
| 96.2927 | Stater | Durotriges | British | South Western |
| Next | Last |

