The Index - filtered by locality - CHARLBURY
The Index currently contains 29 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the CHARLBURY.
You are viewing 1 to 29 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 99.1363 | Unit | Dobunni | British | Western |
| 00.0040 | Unit | Dobunni | British | Western |
| 00.0039 | Unit | Dobunni | British | Western |
| 00.0038 | Unit | Dobunni | British | Western |
| 00.0600 | Unit | Dobunni | British | Western |
| 00.0599 | Unit | Dobunni | British | Western |
| 00.0598 | Unit | Dobunni | British | Western |
| 00.0575 | Quarter Stater | Dobunni | British | Western |
| 00.0873 | Unit | Dobunni | British | Western |
| 00.0874 | Unit | Dobunni | British | Western |
| 00.0868 | Unit | Dobunni | British | Western |
| 00.0869 | Unit | Dobunni | British | Western |
| 00.0870 | Unit | Dobunni | British | Western |
| 00.0871 | Unit | Dobunni | British | Western |
| 00.1056 | Unit | Dobunni | British | Western |
| 00.1057 | Unit | Dobunni | British | Western |
| 00.1201 | Unit | Dobunni | British | Western |
| 00.1523 | Unit | Dobunni | British | Western |
| 01.1127 | Unit | Dobunni | British | Western |
| 02.0620 | Unit | Dobunni | British | Western |
| 03.0601 | Unit | Corieltavi | British | North Eastern |
| 04.0702 | Unit | Dobunni | British | Western |
| 04.2413 | Unit | Dobunni | British | Western |
| 01.1012 | Unit | Dobunni | British | Western |
| 01.1599 | Unit | Dobunni | British | Western |
| 02.0315 | Unit | Dobunni | British | Western |
| 02.1129 | Unit | Dobunni | British | Western |
| 04.1950 | Unit | Dobunni | British | Western |
| 03.0017 | Unit | Dobunni | British | Western |

