The Index - filtered by locality - CARN BREA
The Index currently contains 20 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the CARN BREA.
You are viewing 1 to 20 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 66.0268 | Stater | Atrebates | British | Southern |
| 66.0269 | Stater | Atrebates | British | Southern |
| 66.0303 | Quarter Stater | Durotriges | British | South Western |
| 66.0213 | Quarter Stater | Continental | Gallo-Belgic | |
| 70.0040 | Quarter Stater | Continental | Gallo-Belgic | |
| 66.0208 | Stater | Continental | Gallo-Belgic | |
| 70.0062 | Quarter Stater | Continental | Gallo-Belgic | |
| 70.0061 | Quarter Stater | Continental | Gallo-Belgic | |
| 70.0060 | Quarter Stater | Continental | Gallo-Belgic | |
| 70.0059 | Quarter Stater | Continental | Gallo-Belgic | |
| 70.0058 | Quarter Stater | Continental | Gallo-Belgic | |
| 70.0074 | Stater | Atrebates | British | Southern |
| 66.0304 | Quarter Stater | Durotriges | British | South Western |
| 69.0454 | Quarter Stater | Continental | Gallo-Belgic | |
| 02.0282 | Quarter Stater | Continental | Gallo-Belgic | |
| 02.0283 | Quarter Stater | Continental | Gallo-Belgic | |
| 02.0493 | Quarter Stater | Continental | Gallo-Belgic | |
| 02.0494 | Quarter Stater | Continental | Gallo-Belgic | |
| 02.0495 | Stater | Continental | Gallo-Belgic | |
| 02.0553 | Quarter Stater | Continental | Gallo-Belgic |

