The Index - filtered by locality - BICESTER
The Index currently contains 20 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the BICESTER.
You are viewing 1 to 20 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 73.0465 | Unit | Trinovantes | British | Eastern |
| 95.1300 | Unit | Trinovantes | British | Eastern |
| 82.0280 | Unit | Trinovantes | British | Eastern |
| 85.0061 | Unit | Dobunni | British | Western |
| 85.0062 | Unit | Dobunni | British | Western |
| 85.0063 | Half unit | Dobunni | British | Western |
| 85.0064 | Unit | Dobunni | British | Western |
| 85.0059 | Unit | Dobunni | British | Western |
| 85.0058 | Unit | Dobunni | British | Western |
| 85.0060 | Unit | Dobunni | British | Western |
| 85.0057 | Unit | Dobunni | British | Western |
| 85.0053 | Unit | Trinovantes | British | Eastern |
| 85.0056 | Unit | Trinovantes | British | Eastern |
| 85.0054 | Unit | Trinovantes | British | Eastern |
| 89.0232 | Unit | Trinovantes | British | Eastern |
| 89.0231 | Unit | Trinovantes | British | Eastern |
| 98.2247 | Unit | Dobunni | British | Western |
| 02.0095 | Unit | Dobunni | British | Western |
| 97.0035 | Unit | Trinovantes | British | Eastern |
| 01.0447 | Stater | Trinovantes | British | Eastern |

