The Index - filtered by locality - ANCASTER
The Index currently contains 14 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the ANCASTER.
You are viewing 1 to 14 of that record set.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 63.0150 | Half unit | Corieltavi | British | North Eastern |
| 67.0039 | Half unit | Corieltavi | British | North Eastern |
| 68.0027 | Half unit | Corieltavi | British | North Eastern |
| 68.0030 | Unit | Corieltavi | British | North Eastern |
| 93.0849 | Unit | Corieltavi | British | North Eastern |
| 96.2176 | Half unit | Corieltavi | British | North Eastern |
| 93.0804 | Unit | Corieltavi | British | North Eastern |
| 04.0613 | Stater | Corieltavi | British | North Eastern |
| 93.0848 | Unit | Corieltavi | British | North Eastern |
| 00.0284 | Stater | Corieltavi | British | North Eastern |
| 00.0158 | Half unit | Corieltavi | British | North Eastern |
| 00.0133 | Half unit | Corieltavi | British | North Eastern |
| 00.0127 | Half unit | Corieltavi | British | North Eastern |
| 01.0413 | Half unit | Corieltavi | British | North Eastern |

