The Index - filtered by place of issue
The Index currently contains 1494 coin entries for this attribute. The results presented below are for all records where the place of issue is attributed to Camulodunum (CAM).
You are viewing records 1 to 40.
Issue places
- - 86
- Calleva (CAL) - 133
- Camulodunum (CAM) - 1495
- DUN - 3
- MAS - 1
- VER / CAM ? - 1
- Verulamium (VER) - 413
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0046 | Unit | Trinovantes | British | Eastern |
| 00.0055 | Unit | Trinovantes | British | Eastern |
| 00.0109 | Quarter Stater | Trinovantes | British | Eastern |
| 00.0258 | Stater | Trinovantes | British | Eastern |
| 00.0376 | Stater | Trinovantes | British | Eastern |
| 00.0415 | Unit | Trinovantes | British | Eastern |
| 00.0431 | Stater | Trinovantes | British | Eastern |
| 00.0586 | Quarter Stater | Trinovantes | British | Eastern |
| 00.0619 | Unit | Trinovantes | British | Eastern |
| 00.0629 | Unit | Trinovantes | British | Eastern |
| 00.0664 | Stater | Trinovantes | British | Eastern |
| 00.0665 | Quarter Stater | Trinovantes | British | Eastern |
| 00.0768 | Stater | Trinovantes | British | Eastern |
| 00.0770 | Stater | Trinovantes | British | Eastern |
| 00.0777 | Unit | Trinovantes | British | Eastern |
| 00.0882 | Quarter Stater | Trinovantes | British | Eastern |
| 00.0886 | Unit | Trinovantes | British | Eastern |
| 00.0923 | Quarter Stater | Trinovantes | British | Eastern |
| 00.0940 | Quarter Stater | Trinovantes | British | Eastern |
| 00.1011 | Quarter Stater | Trinovantes | British | Eastern |
| 00.1029 | Unit | Trinovantes | British | Eastern |
| 00.1071 | Stater | Trinovantes | British | Eastern |
| 00.1072 | Unit | Trinovantes | British | Eastern |
| 00.1074 | Unit | Trinovantes | British | Eastern |
| 00.1093 | Unit | Trinovantes | British | Eastern |
| 00.1112 | Stater | Trinovantes | British | Eastern |
| 00.1159 | Quarter Stater | Trinovantes | British | Eastern |
| 00.1219 | Stater | Trinovantes | British | Eastern |
| 00.1221 | Unit | Trinovantes | British | Eastern |
| 00.1414 | Stater | Trinovantes | British | Eastern |
| 00.1469 | Quarter Stater | Trinovantes | British | Eastern |
| 00.1484 | Unit | Trinovantes | British | Eastern |
| 00.1531 | Stater | Trinovantes | British | Eastern |
| 00.1532 | Stater | Trinovantes | British | Eastern |
| 00.1533 | Stater | Trinovantes | British | Eastern |
| 00.1534 | Unit | Trinovantes | British | Eastern |
| 00.1535 | Unit | Trinovantes | British | Eastern |
| 00.1567 | Unit | Trinovantes | British | Eastern |
| 00.1608 | Quarter Stater | Trinovantes | British | Eastern |
| 00.1609 | Unit | Trinovantes | British | Eastern |
| Next | Last |

