The Index - filtered by obverse inscription
The Index currently contains 36 coin entries for this attribute. The results presented below are for all records where the obervse inscription is attributed to the COMMI F.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0807 | Unit | Atrebates | British | Southern |
| 00.0852 | Unit | Atrebates | British | Southern |
| 01.0113 | Unit | Atrebates | British | Southern |
| 01.0114 | Unit | Atrebates | British | Southern |
| 01.0830 | Unit | Atrebates | British | Southern |
| 01.1113 | Unit | Atrebates | British | Southern |
| 01.1971 | Minim | Atrebates | British | Southern |
| 03.0637 | Unit | Atrebates | British | Southern |
| 03.1221 | Unit | Atrebates | British | Southern |
| 81.0033 | Unit | Atrebates | British | Southern |
| 83.0028 | Unit | Atrebates | British | Southern |
| 83.0029 | Unit | Atrebates | British | Southern |
| 83.0030 | Unit | Atrebates | British | Southern |
| 83.0034 | Unit | Atrebates | British | Southern |
| 83.0035 | Unit | Atrebates | British | Southern |
| 83.0196 | Unit | Atrebates | British | Southern |
| 86.0173 | Unit | Atrebates | British | Southern |
| 91.0508 | Unit | Atrebates | British | Southern |
| 93.0966 | Unit | Atrebates | British | Southern |
| 96.0390 | Unit | Atrebates | British | Southern |
| 96.0391 | Unit | Atrebates | British | Southern |
| 96.0397 | Unit | Atrebates | British | Southern |
| 96.0400 | Unit | Atrebates | British | Southern |
| 96.0402 | Unit | Atrebates | British | Southern |
| 96.0424 | Unit | Atrebates | British | Southern |
| 96.0436 | Unit | Atrebates | British | Southern |
| 96.0439 | Unit | Atrebates | British | Southern |
| 96.0540 | Minim | Atrebates | British | Southern |
| 97.1067 | Unit | Atrebates | British | Southern |
| 97.1555 | Unit | Atrebates | British | Southern |
| 97.1619 | Unit | Atrebates | British | Southern |
| 97.1621 | Unit | Atrebates | British | Southern |
| 98.1375 | Unit | Atrebates | British | Southern |
| 99.0454 | Unit | Atrebates | British | Southern |
| 99.0463 | Minim | Atrebates | British | Southern |
| 99.1644 | Unit | Atrebates | British | Southern |

