The Index - filtered by obverse inscription
The Index currently contains 239 coin entries for this attribute. The results presented below are for all records where the obervse inscription is attributed to the COM F.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0070 | Quarter Stater | Atrebates | British | Southern |
| 00.0144 | Unit | Atrebates | British | Southern |
| 00.0145 | Unit | Atrebates | British | Southern |
| 00.0325 | Quarter Stater | Atrebates | British | Southern |
| 00.0439 | Unit | Atrebates | British | Southern |
| 00.0679 | Unit | Atrebates | British | Southern |
| 00.0821 | Unit | Atrebates | British | Southern |
| 00.0834 | Unit | Atrebates | British | Southern |
| 00.0851 | Unit | Atrebates | British | Southern |
| 00.0981 | Stater | Atrebates | British | Southern |
| 00.1042 | Quarter Stater | Atrebates | British | Southern |
| 00.1177 | Quarter Stater | Atrebates | British | Southern |
| 00.1178 | Unit | Atrebates | British | Southern |
| 00.1179 | Unit | Atrebates | British | Southern |
| 00.1713 | Stater | Atrebates | British | Southern |
| 00.1716 | Quarter Stater | Atrebates | British | Southern |
| 00.1722 | Stater | Atrebates | British | Southern |
| 01.0102 | Quarter Stater | Atrebates | British | Southern |
| 01.0110 | Stater | Atrebates | British | Southern |
| 01.0111 | Unit | Atrebates | British | Southern |
| 01.0516 | Quarter Stater | Atrebates | British | Southern |
| 01.0759 | Stater | Atrebates | British | Southern |
| 01.0779 | Stater | Atrebates | British | Southern |
| 01.0850 | Unit | Atrebates | British | Southern |
| 01.1578 | Unit | Atrebates | British | Southern |
| 01.1954 | Quarter Stater | Atrebates | British | Southern |
| 01.1958 | Unit | Atrebates | British | Southern |
| 02.0144 | Quarter Stater | Atrebates | British | Southern |
| 02.0664 | Unit | Atrebates | British | Southern |
| 02.1018 | Stater | Atrebates | British | Southern |
| 02.1019 | Stater | Atrebates | British | Southern |
| 02.1022 | Stater | Atrebates | British | Southern |
| 02.1113 | Unit | Atrebates | British | Southern |
| 03.0085 | Quarter Stater | Atrebates | British | Southern |
| 03.0166 | Unit | Atrebates | British | Southern |
| 03.0479 | Unit | Atrebates | British | Southern |
| 03.0635 | Stater | Atrebates | British | Southern |
| 03.0672 | Unit | Atrebates | British | Southern |
| 03.0687 | Stater | Atrebates | British | Southern |
| 03.0778 | Unit | Atrebates | British | Southern |
| Next | Last |

