The Index - filtered by denomination
The Index currently contains 14 coin entries for this attribute. The results presented below are for all records where the denomination is attributed to Uncertain.
Other denominations
- - 40
- Drachm - 1
- Fraction - 10
- GAE - 2
- Half stater - 34
- Half unit - 965
- Minim - 708
- Potin - 1763
- Quarter Stater - 5228
- Quarter unit - 2
- Stater - 12256
- Tetradrachm - 5
- Uncertain - 14
- Unit - 16827
- Unknown - 70
| Coin number | Denomination | Tribe | Area | County |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Area | County |
| 01.1690 | Uncertain | Corieltavi | British | LINCOLNSHIRE |
| 82.0434 | Uncertain | Uncertain | Uncertain | n/a |
| 91.0429 | Uncertain | Uncertain | Uncertain | HAMPSHIRE |
| 91.0576 | Uncertain | Uncertain | Uncertain | HAMPSHIRE |
| 92.0161 | Uncertain | Iceni | British | CAMBRIDGESHIRE |
| 92.0494 | Uncertain | Uncertain | Uncertain | GLOUCESTERSHIRE |
| 93.0766 | Uncertain | Corieltavi | British | LINCOLNSHIRE |
| 93.0767 | Uncertain | Corieltavi | British | NORTH LINCOLNSHIRE |
| 93.0768 | Uncertain | Corieltavi | British | LINCOLNSHIRE |
| 93.0769 | Uncertain | Corieltavi | British | LINCOLNSHIRE |
| 94.0765 | Uncertain | Corieltavi | British | n/a |
| 95.3520 | Uncertain | Uncertain | Uncertain | NORFOLK |
| 98.0744 | Uncertain | Uncertain | Uncertain | KENT |
| 98.1553 | Uncertain | n/a | n/a | n/a |

