The Index - filtered by denomination
The Index currently contains 34 coin entries for this attribute. The results presented below are for all records where the denomination is attributed to Half stater.
Other denominations
- - 40
- Drachm - 1
- Fraction - 10
- GAE - 2
- Half stater - 34
- Half unit - 965
- Minim - 708
- Potin - 1763
- Quarter Stater - 5228
- Quarter unit - 2
- Stater - 12256
- Tetradrachm - 5
- Uncertain - 14
- Unit - 16827
- Unknown - 70
| Coin number | Denomination | Tribe | Area | County |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Area | County |
| 00.0105 | Half stater | n/a | Continental | n/a |
| 00.0485 | Half stater | n/a | Continental | ESSEX |
| 00.1229 | Half stater | Ambiani | Continental | n/a |
| 01.0716 | Half stater | n/a | Continental | n/a |
| 01.0776 | Half stater | Ambiani | Continental | KENT |
| 01.1567 | Half stater | n/a | Continental | OXFORDSHIRE |
| 02.1154 | Half stater | Baiocasses | Continental | ISLE OF WIGHT |
| 03.1329 | Half stater | Uncertain | Uncertain | ESSEX |
| 67.0785 | Half stater | n/a | Continental | n/a |
| 67.0845 | Half stater | n/a | Continental | n/a |
| 69.0502 | Half stater | n/a | Continental | KENT |
| 69.0504 | Half stater | n/a | Continental | KENT |
| 83.0189 | Half stater | n/a | Continental | BERKSHIRE |
| 93.1008 | Half stater | Baiocasses | Continental | WORCESTERSHIRE |
| 97.0731 | Half stater | n/a | Continental | n/a |
| 97.0946 | Half stater | n/a | Continental | n/a |
| 98.0068 | Half stater | n/a | Continental | n/a |
| 98.0389 | Half stater | Uncertain | Uncertain | KENT |
| 98.0555 | Half stater | n/a | Continental | n/a |
| 98.0556 | Half stater | n/a | Continental | n/a |
| 98.0557 | Half stater | n/a | Continental | n/a |
| 98.0558 | Half stater | n/a | Continental | n/a |
| 98.0564 | Half stater | n/a | Continental | n/a |
| 98.1591 | Half stater | n/a | Continental | n/a |
| 98.2727 | Half stater | n/a | Continental | n/a |
| 98.2728 | Half stater | n/a | Continental | n/a |
| 98.2729 | Half stater | n/a | Continental | n/a |
| 98.2731 | Half stater | n/a | Continental | n/a |
| 98.2732 | Half stater | n/a | Continental | n/a |
| 98.2733 | Half stater | n/a | Continental | n/a |
| 98.2734 | Half stater | n/a | Continental | n/a |
| 98.2735 | Half stater | n/a | Continental | n/a |
| 99.0526 | Half stater | Uncertain | Uncertain | ESSEX |
| 99.1989 | Half stater | Uncertain | Uncertain | NORFOLK |

