The Index - filtered by county
The Index currently contains 45 coin entries for this attribute. The results presented below are for all records where the county is attributed to the NOTTINGHAMSHIRE.
Other counties
- AVON - 107
- BEDFORDSHI - 108
- BERKSHIRE - 364
- BRIDGEND - 2
- BUCKINGHAM - 364
- CAERPHILLY - 1
- CAMBRIDGES - 448
- CARMARTHEN - 2
- CEREDIGION - 1
- CHESHIRE - 5
- CONWY - 1
- CORNWALL - 75
- CUMBRIA - 1
- DERBYSHIRE - 2
- DEVON - 25
- DORSET - 1782
- DURHAM - 3
- EAST RENFR - 1
- EAST RIDIN - 216
- EAST SUSSE - 118
- ESSEX - 2711
- GLOUCESTER - 255
- GREATER LO - 255
- HAMPSHIRE - 1804
- HEREFORDSH - 35
- HERTFORDSH - 1296
- HUMBERSIDE - 5
- ISLE OF AN - 1
- ISLE OF WI - 67
- JERSEY - 21
- KENT - 2623
- LEICESTERS - 27
- LINCOLNSHI - 1268
- MERSEYSIDE - 2
- MONMOUTHSH - 6
- NEWPORT - 1
- NORFOLK - 4016
- NORTH EAST - 21
- NORTH LINC - 433
- NORTH YORK - 28
- NORTHAMPTO - 265
- NORTHUMBER - 2
- NOTTINGHAM - 45
- OXFORDSHIR - 507
- PEEBLESHIR - 3
- POWYS - 1
- RHONDDA CY - 1
- RUTLAND - 30
- SCOTTISH B - 1
- SHROPSHIRE - 18
- SOMERSET - 139
- SOUTH YORK - 10
- STAFFORDSH - 10
- SUFFOLK - 1177
- SURREY - 774
- SUSSEX - 9
- SWANSEA - 1
- TORFAEN - 1
- VALE OF GL - 2
- WARWICKSHI - 109
- WEST MIDLA - 7
- WEST SUSSE - 934
- WEST YORKS - 63
- WILTSHIRE - 772
- WORCESTERS - 131
- YORKSHIRE - 3
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 97.1736 | Stater | Corieltavi | British | North Eastern |
| 61.0358 | Stater | n/a | Continental | Gallo-Belgic |
| 62.0048 | Stater | n/a | Continental | Gallo-Belgic |
| 74.0019 | Stater | Corieltavi | British | North Eastern |
| 01.1592 | Stater | Corieltavi | British | North Eastern |
| 03.0254 | Stater | Corieltavi | British | North Eastern |
| 92.0133 | Potin | Cantii | British | South Eastern |
| 90.0806 | Stater | Corieltavi | British | North Eastern |
| 91.0460 | Unit | Corieltavi | British | North Eastern |
| 96.2083 | Stater | Corieltavi | British | North Eastern |
| 93.0862 | Half unit | Corieltavi | British | North Eastern |
| 00.1948 | Stater | Corieltavi | British | North Eastern |
| 04.0629 | Stater | Corieltavi | British | North Eastern |
| 95.3916 | Unit | Corieltavi | British | North Eastern |
| 98.1296 | Quarter Stater | Corieltavi | British | North Eastern |
| 96.1301 | Potin | Cantii | British | South Eastern |
| 96.1299 | Stater | Corieltavi | British | North Eastern |
| 98.2337 | Stater | Corieltavi | British | North Eastern |
| 99.0566 | Unit | Corieltavi | British | North Eastern |
| 99.0870 | Unit | Corieltavi | British | North Eastern |
| 04.0392 | Unit | Uncertain | Uncertain | Uncertain |
| 00.1197 | Stater | Corieltavi | British | North Eastern |
| 99.0849 | Stater | Corieltavi | British | North Eastern |
| 99.1617 | Quarter Stater | Corieltavi | British | North Eastern |
| 01.0238 | Stater | Corieltavi | British | North Eastern |
| 01.0239 | Stater | Corieltavi | British | North Eastern |
| 01.1008 | Stater | Corieltavi | British | North Eastern |
| 00.1469 | Quarter Stater | Trinovantes | British | Eastern |
| 04.0638 | Stater | Corieltavi | British | North Eastern |
| 00.1562 | Unit | Trinovantes | British | Eastern |
| 01.1417 | Stater | Corieltavi | British | North Eastern |
| 02.0387 | Stater | Corieltavi | British | North Eastern |
| 03.0047 | Unit | Corieltavi | British | North Eastern |
| 02.1032 | Unit | Corieltavi | British | North Eastern |
| 02.1031 | Unit | Corieltavi | British | North Eastern |
| 02.1030 | Stater | Corieltavi | British | North Eastern |
| 02.0334 | Unit | Corieltavi | British | North Eastern |
| 02.0982 | Stater | Corieltavi | British | North Eastern |
| 02.0062 | Unit | Corieltavi | British | North Eastern |
| 02.0976 | Stater | Corieltavi | British | North Eastern |
| 03.0881 | Stater | Corieltavi | British | North Eastern |
| 04.0516 | Stater | Corieltavi | British | North Eastern |
| 02.0796 | Unit | Corieltavi | British | North Eastern |
| 04.2332 | Unit | Corieltavi | British | North Eastern |
| 04.2396 | Stater | Corieltavi | British | North Eastern |

