The Index - filtered by county
The Index currently contains 67 coin entries for this attribute. The results presented below are for all records where the county is attributed to the ISLE OF WIGHT.
Other counties
- AVON - 107
- BEDFORDSHI - 108
- BERKSHIRE - 364
- BRIDGEND - 2
- BUCKINGHAM - 364
- CAERPHILLY - 1
- CAMBRIDGES - 448
- CARMARTHEN - 2
- CEREDIGION - 1
- CHESHIRE - 5
- CONWY - 1
- CORNWALL - 75
- CUMBRIA - 1
- DERBYSHIRE - 2
- DEVON - 25
- DORSET - 1782
- DURHAM - 3
- EAST RENFR - 1
- EAST RIDIN - 216
- EAST SUSSE - 118
- ESSEX - 2711
- GLOUCESTER - 255
- GREATER LO - 255
- HAMPSHIRE - 1804
- HEREFORDSH - 35
- HERTFORDSH - 1296
- HUMBERSIDE - 5
- ISLE OF AN - 1
- ISLE OF WI - 67
- JERSEY - 21
- KENT - 2623
- LEICESTERS - 27
- LINCOLNSHI - 1268
- MERSEYSIDE - 2
- MONMOUTHSH - 6
- NEWPORT - 1
- NORFOLK - 4016
- NORTH EAST - 21
- NORTH LINC - 433
- NORTH YORK - 28
- NORTHAMPTO - 265
- NORTHUMBER - 2
- NOTTINGHAM - 45
- OXFORDSHIR - 507
- PEEBLESHIR - 3
- POWYS - 1
- RHONDDA CY - 1
- RUTLAND - 30
- SCOTTISH B - 1
- SHROPSHIRE - 18
- SOMERSET - 139
- SOUTH YORK - 10
- STAFFORDSH - 10
- SUFFOLK - 1177
- SURREY - 774
- SUSSEX - 9
- SWANSEA - 1
- TORFAEN - 1
- VALE OF GL - 2
- WARWICKSHI - 109
- WEST MIDLA - 7
- WEST SUSSE - 934
- WEST YORKS - 63
- WILTSHIRE - 772
- WORCESTERS - 131
- YORKSHIRE - 3
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 68.0835 | Stater | Durotriges | British | South Western |
| 66.0276 | Stater | Durotriges | British | South Western |
| 68.0838 | Stater | Durotriges | British | South Western |
| 68.0837 | Stater | Durotriges | British | South Western |
| 68.0831 | Stater | Durotriges | British | South Western |
| 68.0832 | Stater | Durotriges | British | South Western |
| 68.0833 | Stater | Durotriges | British | South Western |
| 68.0834 | Stater | Durotriges | British | South Western |
| 68.1824 | Stater | Durotriges | British | South Western |
| 69.0256 | Stater | Atrebates | British | Southern |
| 68.1850 | Stater | Durotriges | British | South Western |
| 75.0022 | Stater | Atrebates | British | Southern |
| 96.1398 | Stater | n/a | Continental | Armorican |
| 92.0048 | Unit | Uninscribed | British | n/a |
| 98.0407 | Stater | Baiocasses | Continental | Armorican |
| 98.0406 | Quarter Stater | n/a | Continental | Gallo-Belgic |
| 95.3327 | Unit | Durotriges | British | South Western |
| 95.3328 | Unit | Durotriges | British | South Western |
| 98.1278 | Unit | Durotriges | British | South Western |
| 98.1277 | Unit | Durotriges | British | South Western |
| 98.1276 | Unit | Durotriges | British | South Western |
| 98.1275 | Minim | Uninscribed | British | n/a |
| 98.1274 | Minim | Uninscribed | British | n/a |
| 93.0407 | Potin | Cantii | British | South Eastern |
| 95.3317 | Stater | Durotriges | British | South Western |
| 95.3316 | Quarter Stater | Atrebates | British | Southern |
| 95.3318 | Stater | Durotriges | British | South Western |
| 95.3319 | Stater | Durotriges | British | South Western |
| 95.3320 | Stater | Durotriges | British | South Western |
| 95.3321 | Stater | Durotriges | British | South Western |
| 95.3322 | Stater | Durotriges | British | South Western |
| 95.3323 | Stater | Durotriges | British | South Western |
| 95.3324 | Stater | Durotriges | British | South Western |
| 95.3330 | Stater | Durotriges | British | South Western |
| 95.3329 | Quarter Stater | Durotriges | British | South Western |
| 95.3325 | Quarter Stater | Durotriges | British | South Western |
| 95.3326 | Quarter Stater | Durotriges | British | South Western |
| 00.0231 | Quarter Stater | Durotriges | British | South Western |
| 98.0170 | Unit | Arverni | Continental | Gaulish (West Central) |
| 98.0169 | Stater | Baiocasses | Continental | Armorican |
| 98.0168 | Stater | Baiocasses | Continental | Armorican |
| 97.2202 | Quarter Stater | Osismii | Continental | Armorican |
| 98.1271 | Stater | Durotriges | British | South Western |
| 98.1273 | Minim | Uninscribed | British | n/a |
| 98.1272 | Minim | Uninscribed | British | n/a |
| 98.2397 | Unit | Durotriges | British | South Western |
| 98.2396 | Unit | Durotriges | British | South Western |
| 98.2395 | Minim | Durotriges | British | South Western |
| 98.2394 | Minim | Durotriges | British | South Western |
| 98.2393 | Minim | Durotriges | British | South Western |
| 98.2392 | Quarter Stater | Atrebates | British | Southern |
| 98.0680 | Unit | n/a | Continental | German |
| 98.1451 | Quarter Stater | Cantii | British | South Eastern |
| 99.0533 | Stater | Durotriges | British | South Western |
| 99.0534 | Unit | Trinovantes | British | Eastern |
| 01.1565 | Unit | n/a | Continental | Gaulish (East Central) |
| 01.1566 | Unit | n/a | Continental | Gaulish (East Central) |
| 01.1500 | Unit | Aedui | Continental | Gaulish (East Central) |
| 02.0893 | Stater | Baiocasses | Continental | Armorican |
| 02.0999 | Stater | Atrebates | British | Southern |
| 02.0998 | Quarter Stater | Durotriges | British | South Western |
| 02.1154 | Half stater | Baiocasses | Continental | Armorican |
| 03.0067 | Stater | Durotriges | British | South Western |
| 03.0149 | Unit | Lingones | Continental | Gaulish (East Central) |
| 03.0470 | Unit | Durotriges | British | South Western |
| 03.0050 | Quarter Stater | Baiocasses | Continental | Armorican |
| 03.0051 | Quarter Stater | Baiocasses | Continental | Armorican |

