The Index - filtered by county
The Index currently contains 75 coin entries for this attribute. The results presented below are for all records where the county is attributed to the CORNWALL.
Other counties
- AVON - 107
- BEDFORDSHI - 108
- BERKSHIRE - 364
- BRIDGEND - 2
- BUCKINGHAM - 364
- CAERPHILLY - 1
- CAMBRIDGES - 448
- CARMARTHEN - 2
- CEREDIGION - 1
- CHESHIRE - 5
- CONWY - 1
- CORNWALL - 75
- CUMBRIA - 1
- DERBYSHIRE - 2
- DEVON - 25
- DORSET - 1782
- DURHAM - 3
- EAST RENFR - 1
- EAST RIDIN - 216
- EAST SUSSE - 118
- ESSEX - 2711
- GLOUCESTER - 255
- GREATER LO - 255
- HAMPSHIRE - 1804
- HEREFORDSH - 35
- HERTFORDSH - 1296
- HUMBERSIDE - 5
- ISLE OF AN - 1
- ISLE OF WI - 67
- JERSEY - 21
- KENT - 2623
- LEICESTERS - 27
- LINCOLNSHI - 1268
- MERSEYSIDE - 2
- MONMOUTHSH - 6
- NEWPORT - 1
- NORFOLK - 4016
- NORTH EAST - 21
- NORTH LINC - 433
- NORTH YORK - 28
- NORTHAMPTO - 265
- NORTHUMBER - 2
- NOTTINGHAM - 45
- OXFORDSHIR - 507
- PEEBLESHIR - 3
- POWYS - 1
- RHONDDA CY - 1
- RUTLAND - 30
- SCOTTISH B - 1
- SHROPSHIRE - 18
- SOMERSET - 139
- SOUTH YORK - 10
- STAFFORDSH - 10
- SUFFOLK - 1177
- SURREY - 774
- SUSSEX - 9
- SWANSEA - 1
- TORFAEN - 1
- VALE OF GL - 2
- WARWICKSHI - 109
- WEST MIDLA - 7
- WEST SUSSE - 934
- WEST YORKS - 63
- WILTSHIRE - 772
- WORCESTERS - 131
- YORKSHIRE - 3
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 66.0268 | Stater | Atrebates | British | Southern |
| 66.0269 | Stater | Atrebates | British | Southern |
| 66.0303 | Quarter Stater | Durotriges | British | South Western |
| 66.0213 | Quarter Stater | n/a | Continental | Gallo-Belgic |
| 70.0040 | Quarter Stater | n/a | Continental | Gallo-Belgic |
| 66.0208 | Stater | n/a | Continental | Gallo-Belgic |
| 70.0062 | Quarter Stater | n/a | Continental | Gallo-Belgic |
| 70.0061 | Quarter Stater | n/a | Continental | Gallo-Belgic |
| 70.0060 | Quarter Stater | n/a | Continental | Gallo-Belgic |
| 70.0059 | Quarter Stater | n/a | Continental | Gallo-Belgic |
| 70.0058 | Quarter Stater | n/a | Continental | Gallo-Belgic |
| 70.0074 | Stater | Atrebates | British | Southern |
| 66.0304 | Quarter Stater | Durotriges | British | South Western |
| 69.0454 | Quarter Stater | n/a | Continental | Gallo-Belgic |
| 02.0282 | Quarter Stater | n/a | Continental | Gallo-Belgic |
| 02.0283 | Quarter Stater | n/a | Continental | Gallo-Belgic |
| 02.0493 | Quarter Stater | n/a | Continental | Gallo-Belgic |
| 02.0494 | Quarter Stater | n/a | Continental | Gallo-Belgic |
| 02.0495 | Stater | n/a | Continental | Gallo-Belgic |
| 02.0553 | Quarter Stater | n/a | Continental | Gallo-Belgic |
| 69.0658 | Unit | Turones | Continental | Gaulish (West Central) |
| 69.0657 | Unit | Turones | Continental | Gaulish (West Central) |
| 69.0656 | Unit | Turones | Continental | Gaulish (West Central) |
| 69.0664 | Unit | Senones | Continental | Gaulish (East Central) |
| 69.0665 | Unit | n/a | Continental | Gaulish (East Central) |
| 96.1690 | Unit | Nervii | Continental | Belgic |
| 96.1693 | Unit | Leuci | Continental | Belgic |
| 96.1692 | Unit | Leuci | Continental | Belgic |
| 61.1866 | Unit | n/a | Continental | North Italian |
| 61.1867 | Unit | n/a | Continental | North Italian |
| 61.1868 | Unit | n/a | Continental | North Italian |
| 61.1869 | Unit | n/a | Continental | North Italian |
| 61.1870 | Unit | n/a | Continental | North Italian |
| 61.1871 | Unit | n/a | Continental | North Italian |
| 61.1872 | Unit | n/a | Continental | North Italian |
| 61.1873 | Unit | n/a | Continental | North Italian |
| 61.1874 | Unit | n/a | Continental | North Italian |
| 61.1875 | Unit | n/a | Continental | North Italian |
| 61.1876 | Unit | n/a | Continental | North Italian |
| 61.1877 | Unit | n/a | Continental | North Italian |
| 61.1878 | Unit | n/a | Continental | North Italian |
| 61.1879 | Unit | n/a | Continental | North Italian |
| 61.1880 | Unit | n/a | Continental | North Italian |
| 61.1881 | Unit | n/a | Continental | North Italian |
| 61.1882 | Unit | n/a | Continental | North Italian |
| 61.1883 | Unit | n/a | Continental | North Italian |
| 61.1884 | Unit | n/a | Continental | North Italian |
| 61.1885 | Unit | n/a | Continental | North Italian |
| 61.1886 | Unit | n/a | Continental | North Italian |
| 61.1887 | Unit | n/a | Continental | North Italian |
| 61.1888 | Unit | n/a | Continental | North Italian |
| 61.1889 | Unit | n/a | Continental | North Italian |
| 61.1890 | Unit | n/a | Continental | North Italian |
| 61.1891 | Unit | n/a | Continental | North Italian |
| 61.1892 | Unit | n/a | Continental | North Italian |
| 61.1893 | Unit | n/a | Continental | North Italian |
| 61.1894 | Unit | n/a | Continental | North Italian |
| 61.1895 | Unit | n/a | Continental | North Italian |
| 61.1896 | Unit | n/a | Continental | North Italian |
| 61.1897 | Unit | n/a | Continental | North Italian |
| 61.1898 | Unit | n/a | Continental | North Italian |
| 61.1899 | Unit | n/a | Continental | North Italian |
| 61.1900 | Unit | n/a | Continental | North Italian |
| 61.1901 | Unit | n/a | Continental | North Italian |
| 61.1902 | Unit | n/a | Continental | North Italian |
| 61.1903 | Unit | n/a | Continental | North Italian |
| 61.1904 | Unit | n/a | Continental | North Italian |
| 61.1905 | Unit | n/a | Continental | North Italian |
| 61.1906 | Unit | n/a | Continental | North Italian |
| 61.1907 | Unit | n/a | Continental | North Italian |
| 61.1908 | Unit | n/a | Continental | North Italian |
| 68.0050 | Stater | Atrebates | British | Southern |
| 02.0501 | Unit | Dobunni | British | Western |
| 02.0502 | Unit | Dobunni | British | Western |
| 04.2501 | Stater | Dobunni | British | Western |

