The Index - filtered by Country of discovery
The Index currently contains 23493 coin entries for this attribute. The results presented below are for all records where the country of discovery is attributed to ENGLAND.
Discovery country
- BELGIUM - 37
- ENGLAND - 23499
- FRANCE - 49
- GERMANY - 21
- INDIA - 1
- IRAQ - 1
- LUXEMBOURG - 2
- SCOTLAND - 5
- SWITZERLAND - 6
- WALES - 2
There are 23623 coins with findspots attributed.
| First | Previous | Next | Last |
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 70.0074 | Stater | Atrebates | British | Southern |
| 66.0304 | Quarter Stater | Durotriges | British | South Western |
| 69.0454 | Quarter Stater | Continental | Gallo-Belgic | |
| 02.0282 | Quarter Stater | Continental | Gallo-Belgic | |
| 02.0283 | Quarter Stater | Continental | Gallo-Belgic | |
| 02.0493 | Quarter Stater | Continental | Gallo-Belgic | |
| 02.0494 | Quarter Stater | Continental | Gallo-Belgic | |
| 02.0495 | Stater | Continental | Gallo-Belgic | |
| 02.0553 | Quarter Stater | Continental | Gallo-Belgic | |
| 61.0347 | Stater | Continental | Gallo-Belgic | |
| 01.1095 | Quarter Stater | Continental | Gallo-Belgic | |
| 96.2804 | Stater | Continental | Gallo-Belgic | |
| 01.1293 | Stater | Corieltavi | British | North Eastern |
| 96.2803 | Stater | Continental | Gallo-Belgic | |
| 99.2160 | Unit | Bellovaci | Continental | Belgic |
| 96.2813 | Stater | Atrebates | British | Southern |
| 68.0602 | Stater | Continental | Gallo-Belgic | |
| 63.0269 | Unit | Sequani | Continental | Gaulish (East Central) |
| 78.0021 | Stater | Trinovantes | British | Eastern |
| 68.1042 | Potin | Cantii | British | South Eastern |
| 68.1039 | Potin | Cantii | British | South Eastern |
| 68.1056 | Potin | Cantii | British | South Eastern |
| 72.0525 | Stater | Iceni | British | East Anglia |
| 02.0299 | Stater | Continental | Gallo-Belgic | |
| 96.2809 | Stater | Continental | Gallo-Belgic | |
| 68.0427 | Unit | Trinovantes | British | Eastern |
| 64.0132 | Stater | Durotriges | British | South Western |
| 64.0140 | Stater | Durotriges | British | South Western |
| 64.0139 | Stater | Durotriges | British | South Western |
| 02.0394 | Stater | Continental | Gallo-Belgic | |
| 63.0264 | Unit | Continental | Belgic | |
| 97.1056 | Stater | Uninscribed | British | |
| 97.1054 | Tetradrachm | Continental | Danubian | |
| 97.1051 | Tetradrachm | Continental | Danubian | |
| 97.1053 | Tetradrachm | Continental | Danubian | |
| 97.1052 | Tetradrachm | Continental | Danubian | |
| 95.3695 | Stater | Coriosolitae | Continental | Armorican |
| 95.2600 | Stater | Trinovantes | British | Eastern |
| 66.0244 | Stater | Continental | Gallo-Belgic | |
| 66.0240 | Stater | Continental | Gallo-Belgic |
| First | Previous | Next | Last |

