The Index - filtered by area
The Index currently contains 68 coin entries for this attribute. The results presented below are for all records where the area has been attributed to Gaulish (East Central).
Areas
- Armorican - 160
- Belgic - 362
- Danubian - 19
- East Anglia - 6539
- Eastern - 7785
- Gallo-Belgic - 4052
- Gaulish (East Central) - 68
- Gaulish (South Western) - 5
- Gaulish (Southern) - 25
- Gaulish (West Central) - 68
- German - 3
- Greek - 39
- Iberian - 1
- North Eastern - 3379
- North Italian - 45
- South Eastern - 2965
- South Western - 4771
- Southern - 5089
- Uncertain - 344
- Western - 1682
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 01.1565 | Unit | Continental | Gaulish (East Central) | |
| 01.1566 | Unit | Continental | Gaulish (East Central) | |
| 02.0570 | Stater | Continental | Gaulish (East Central) | |
| 67.0505 | Unit | Continental | Gaulish (East Central) | |
| 69.0665 | Unit | Continental | Gaulish (East Central) | |
| 82.0583 | Unit | Continental | Gaulish (East Central) | |
| 91.0572 | Unit | Continental | Gaulish (East Central) | |
| 95.3336 | Unit | Continental | Gaulish (East Central) | |
| 95.3408 | Unit | Continental | Gaulish (East Central) | |
| 96.1634 | Unit | Continental | Gaulish (East Central) | |
| 01.1500 | Unit | Aedui | Continental | Gaulish (East Central) |
| 61.1749 | Unit | Aedui | Continental | Gaulish (East Central) |
| 93.0630 | Unit | Aedui | Continental | Gaulish (East Central) |
| 96.1054 | Unit | Aedui | Continental | Gaulish (East Central) |
| 96.1689 | Unit | Aedui | Continental | Gaulish (East Central) |
| 97.1257 | Unit | Aedui | Continental | Gaulish (East Central) |
| 97.2010 | Unit | Aedui | Continental | Gaulish (East Central) |
| 00.0482 | Unit | Lingones | Continental | Gaulish (East Central) |
| 00.1825 | Unit | Lingones | Continental | Gaulish (East Central) |
| 01.1414 | Unit | Lingones | Continental | Gaulish (East Central) |
| 03.0133 | Unit | Lingones | Continental | Gaulish (East Central) |
| 03.0149 | Unit | Lingones | Continental | Gaulish (East Central) |
| 03.0351 | Unit | Lingones | Continental | Gaulish (East Central) |
| 03.0985 | Unit | Lingones | Continental | Gaulish (East Central) |
| 03.1380 | Unit | Lingones | Continental | Gaulish (East Central) |
| 69.0652 | Unit | Lingones | Continental | Gaulish (East Central) |
| 72.0554 | Unit | Lingones | Continental | Gaulish (East Central) |
| 87.0598 | Unit | Lingones | Continental | Gaulish (East Central) |
| 88.0162 | Unit | Lingones | Continental | Gaulish (East Central) |
| 91.0500 | Unit | Lingones | Continental | Gaulish (East Central) |
| 91.0561 | Unit | Lingones | Continental | Gaulish (East Central) |
| 91.0578 | Unit | Lingones | Continental | Gaulish (East Central) |
| 94.1172 | Unit | Lingones | Continental | Gaulish (East Central) |
| 96.1630 | Unit | Lingones | Continental | Gaulish (East Central) |
| 97.0987 | Unit | Lingones | Continental | Gaulish (East Central) |
| 97.1251 | Unit | Lingones | Continental | Gaulish (East Central) |
| 99.1817 | Unit | Lingones | Continental | Gaulish (East Central) |
| 01.0369 | Unit | Senones | Continental | Gaulish (East Central) |
| 04.0225 | Unit | Senones | Continental | Gaulish (East Central) |
| 69.0664 | Unit | Senones | Continental | Gaulish (East Central) |
| 95.0500 | Unit | Senones | Continental | Gaulish (East Central) |
| 95.3410 | Unit | Senones | Continental | Gaulish (East Central) |
| 96.2971 | Unit | Senones | Continental | Gaulish (East Central) |
| 96.3448 | Unit | Senones | Continental | Gaulish (East Central) |
| 99.1198 | Unit | Senones | Continental | Gaulish (East Central) |
| 99.1245 | Unit | Senones | Continental | Gaulish (East Central) |
| 99.1601 | Unit | Senones | Continental | Gaulish (East Central) |
| 99.1847 | Unit | Senones | Continental | Gaulish (East Central) |
| 99.2059 | Unit | Senones | Continental | Gaulish (East Central) |
| 99.2060 | Unit | Senones | Continental | Gaulish (East Central) |
| 00.1602 | Unit | Sequani | Continental | Gaulish (East Central) |
| 02.0786 | Unit | Sequani | Continental | Gaulish (East Central) |
| 61.1783 | Unit | Sequani | Continental | Gaulish (East Central) |
| 63.0269 | Unit | Sequani | Continental | Gaulish (East Central) |
| 73.0933 | Unit | Sequani | Continental | Gaulish (East Central) |
| 91.0435 | Unit | Sequani | Continental | Gaulish (East Central) |
| 91.0510 | Unit | Sequani | Continental | Gaulish (East Central) |
| 91.0569 | Unit | Sequani | Continental | Gaulish (East Central) |
| 95.0911 | Unit | Sequani | Continental | Gaulish (East Central) |
| 95.0918 | Unit | Sequani | Continental | Gaulish (East Central) |
| 95.0939 | Unit | Sequani | Continental | Gaulish (East Central) |
| 95.1414 | Unit | Sequani | Continental | Gaulish (East Central) |
| 95.2596 | Unit | Sequani | Continental | Gaulish (East Central) |
| 96.1393 | Unit | Sequani | Continental | Gaulish (East Central) |
| 97.1253 | Unit | Sequani | Continental | Gaulish (East Central) |
| 97.1256 | Unit | Sequani | Continental | Gaulish (East Central) |
| 97.1660 | Unit | Sequani | Continental | Gaulish (East Central) |
| 98.2304 | Unit | Sequani | Continental | Gaulish (East Central) |

