The Index queried
You are viewing 1 to 40 of your record set of 114 coins.
| Coin number | Denomination | Tribe | Area | Van Arsdell | County |
|---|---|---|---|---|---|
Coin number |
Denomination |
Tribe |
Area |
Van Arsdell | County |
| 00.0253 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 00.0969 | Quarter Stater | Iceni | East Anglia | 628.01 | SUFFOLK |
| 00.1278 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 00.1290 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 00.1421 | Quarter Stater | Iceni | East Anglia | 628.01 | SUFFOLK |
| 00.1622 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 01.0279 | Quarter Stater | Iceni | East Anglia | 628.01 | NORFOLK |
| 01.0280 | Quarter Stater | Iceni | East Anglia | 628.01 | NORFOLK |
| 01.0342 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 01.1119 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 01.1467 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 01.1999 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 01.2000 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 01.2014 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 01.2015 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 01.2016 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 02.0188 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 02.0191 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 02.0239 | Quarter Stater | Iceni | East Anglia | 628.01 | CAMBRIDGESHIRE |
| 02.0240 | Quarter Stater | Iceni | East Anglia | 628.01 | NORFOLK |
| 02.0306 | Quarter Stater | Iceni | East Anglia | 628.01 | NORFOLK |
| 02.0328 | Quarter Stater | Iceni | East Anglia | 628.01 | SUFFOLK |
| 02.0600 | Quarter Stater | Iceni | East Anglia | 628.01 | NORFOLK |
| 02.0971 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 03.0091 | Quarter Stater | Iceni | East Anglia | 628.01 | NORFOLK |
| 03.0234 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 03.0912 | Quarter Stater | Iceni | East Anglia | 628.01 | NORFOLK |
| 04.0146 | Quarter Stater | Iceni | East Anglia | 628.01 | NORFOLK |
| 04.0361 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 04.1040 | Quarter Stater | Iceni | East Anglia | 628.01 | SUFFOLK |
| 04.1162 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 04.2202 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 04.2432 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 04.2487 | Quarter Stater | Iceni | East Anglia | 628.01 | SUFFOLK |
| 04.2628 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 61.0475 | Quarter Stater | Iceni | East Anglia | 628.01 | NORFOLK |
| 62.0147 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 79.0062 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
| 81.0095 | Quarter Stater | Iceni | East Anglia | 628.01 | NORFOLK |
| 82.0372 | Quarter Stater | Iceni | East Anglia | 628.01 | n/a |
Search terms:
Coin number:
Denomination:
Metal type:
Status:
Region:
Area:
Tribe:
Ruler 1:
Ruler 2:
Place of issue:
Van Arsdell: 628.01
Allen Type:
Country:
County:
Locality:
Obv Inscription:
Obv Description:
Rev Inscription:
Rev Description:
Discovery method:
Year of discovery:
Current location:
Hoard coin:
New type:
Location:
Object type:
You can look up all items with a single attribute listed in your search term by clicking on the hyperlinked search term represented above.

